Side-by-Side School Comparison
Wadsworth Magnet School For High Achievers VS Toney Elementary School
📍 2701 Oakland Ter
, Decatur, GA 30032 📞 +1 (678) 874-2102 🌐 toneyes.dekalb.k12.ga.us
, Decatur, GA 30032 📞 +1 (678) 874-2102 🌐 toneyes.dekalb.k12.ga.us
Small Classes9.9:1 Ratio
General Information
| Wadsworth Magnet School For High Achievers | Detail | Toney Elementary School |
|---|---|---|
| DeKalb County School District | District | DeKalb County School District |
| DeKalb County | County | DeKalb County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| 4 – 8 | Grade Range | Pre-K – 5 |
Students & Staff
| Wadsworth Magnet School For High Achievers | Metric | Toney Elementary School |
|---|---|---|
| 273 | Total Students | 207 |
| 16 | Total Teachers | 21 |
| 17.1:1 | Student–Teacher Ratio | 9.9:1 |
Economic Indicators
| Wadsworth Magnet School For High Achievers | Metric | Toney Elementary School |
|---|---|---|
| 167 | Free Lunch Students | 207 |
| 61.2% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Wadsworth Magnet School For High Achievers
Grade
Toney Elementary School
–
Pre-K
–
K
–
1
–
2
–
3
29
4
66
5
68
6
54
7
56
8
Student Demographics
Wadsworth Magnet School For High Achievers
Gender
Ethnicity
Toney Elementary School
Gender
Ethnicity
Attendance Zone
| Wadsworth Magnet School For High Achievers | Metric | Toney Elementary School |
|---|---|---|
| N/A | Total Addresses | 2,474 |
| N/A | Total Housing Units | 3,204 |
| N/A | Single-Family Homes | 2,485 |
| N/A | Condo Units | 719 |
School Locations
Compare Wadsworth Magnet School For High Achievers with Another School
Compare Any Two Schools
