Side-by-Side School Comparison
Wadsworth Magnet School For High Achievers VS Dekalb School Of The Arts
📍 1192 Clarendon Ave
, Avondale Estates, GA 30002 📞 +1 (678) 676-2502 🌐 dsa.dekalb.k12.ga.us
, Avondale Estates, GA 30002 📞 +1 (678) 676-2502 🌐 dsa.dekalb.k12.ga.us
Small Classes13.2:1 Ratio
General Information
| Wadsworth Magnet School For High Achievers | Detail | Dekalb School Of The Arts |
|---|---|---|
| DeKalb County School District | District | DeKalb County School District |
| DeKalb County | County | DeKalb County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| 4 – 8 | Grade Range | 8 – 12 |
Students & Staff
| Wadsworth Magnet School For High Achievers | Metric | Dekalb School Of The Arts |
|---|---|---|
| 273 | Total Students | 298 |
| 16 | Total Teachers | 23 |
| 17.1:1 | Student–Teacher Ratio | 13.2:1 |
Economic Indicators
| Wadsworth Magnet School For High Achievers | Metric | Dekalb School Of The Arts |
|---|---|---|
| 167 | Free Lunch Students | 89 |
| 61.2% | Free Lunch % | 29.9% |
| N/A | Reduced Lunch Students | 17 |
Enrollment by Grade
Wadsworth Magnet School For High Achievers
Grade
Dekalb School Of The Arts
29
4
66
5
68
6
54
7
56
8
–
9
–
10
–
11
–
12
Student Demographics
Wadsworth Magnet School For High Achievers
Gender
Ethnicity
Dekalb School Of The Arts
Gender
Ethnicity
School Locations
Compare Wadsworth Magnet School For High Achievers with Another School
Compare Any Two Schools
