Side-by-Side School Comparison
Wadsworth Magnet School For High Achievers VS Columbia Elementary School
📍 3230 Columbia Woods Dr
, Decatur, GA 30032 📞 +1 (678) 874-0702 🌐 columbiaes.dekalb.k12.ga.us
, Decatur, GA 30032 📞 +1 (678) 874-0702 🌐 columbiaes.dekalb.k12.ga.us
Small Classes10.4:1 Ratio
General Information
| Wadsworth Magnet School For High Achievers | Detail | Columbia Elementary School |
|---|---|---|
| DeKalb County School District | District | DeKalb County School District |
| DeKalb County | County | DeKalb County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| 4 – 8 | Grade Range | Pre-K – 5 |
Students & Staff
| Wadsworth Magnet School For High Achievers | Metric | Columbia Elementary School |
|---|---|---|
| 273 | Total Students | 364 |
| 16 | Total Teachers | 35 |
| 17.1:1 | Student–Teacher Ratio | 10.4:1 |
Economic Indicators
| Wadsworth Magnet School For High Achievers | Metric | Columbia Elementary School |
|---|---|---|
| 167 | Free Lunch Students | 364 |
| 61.2% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Wadsworth Magnet School For High Achievers
Grade
Columbia Elementary School
–
Pre-K
–
K
–
1
–
2
–
3
29
4
66
5
68
6
54
7
56
8
Student Demographics
Wadsworth Magnet School For High Achievers
Gender
Ethnicity
Columbia Elementary School
Gender
Ethnicity
Attendance Zone
| Wadsworth Magnet School For High Achievers | Metric | Columbia Elementary School |
|---|---|---|
| N/A | Total Addresses | 2,834 |
| N/A | Total Housing Units | 3,703 |
| N/A | Single-Family Homes | 2,830 |
| N/A | Condo Units | 873 |
School Locations
Compare Wadsworth Magnet School For High Achievers with Another School
Compare Any Two Schools
