Side-by-Side School Comparison
Gadsden Elementary School VS Susie King Taylor Community School
General Information
| Gadsden Elementary School | Detail | Susie King Taylor Community School |
|---|---|---|
| Savannah-Chatham County School District | District | Savannah-Chatham County School District |
| Chatham County | County | Chatham County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Midsize | Locale | City, Midsize |
| Pre-K – 5 | Grade Range | K – 8 |
Students & Staff
| Gadsden Elementary School | Metric | Susie King Taylor Community School |
|---|---|---|
| 493 | Total Students | 284 |
| 39 | Total Teachers | 21 |
| 12.6:1 | Student–Teacher Ratio | 13.5:1 |
Economic Indicators
| Gadsden Elementary School | Metric | Susie King Taylor Community School |
|---|---|---|
| 480 | Free Lunch Students | 224 |
| 97.4% | Free Lunch % | 78.9% |
| 8 | Reduced Lunch Students | 20 |
Enrollment by Grade
Gadsden Elementary School
Grade
Susie King Taylor Community School
41
Pre-K
88
K
71
1
76
2
75
3
67
4
75
5
–
6
–
7
–
8
Student Demographics
Gadsden Elementary School
Gender
Ethnicity
Susie King Taylor Community School
Gender
Ethnicity
School Locations
Click to load map
Compare Gadsden Elementary School with Another School
Compare Any Two Schools
