Side-by-Side School Comparison
Gadsden Elementary School VS Esther F. Garrison School For The Arts
General Information
| Gadsden Elementary School | Detail | Esther F. Garrison School For The Arts |
|---|---|---|
| Savannah-Chatham County School District | District | Savannah-Chatham County School District |
| Chatham County | County | Chatham County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Midsize | Locale | City, Midsize |
| Pre-K – 5 | Grade Range | Pre-K – 8 |
Students & Staff
| Gadsden Elementary School | Metric | Esther F. Garrison School For The Arts |
|---|---|---|
| 493 | Total Students | 770 |
| 39 | Total Teachers | 67 |
| 12.6:1 | Student–Teacher Ratio | 11.6:1 |
Economic Indicators
| Gadsden Elementary School | Metric | Esther F. Garrison School For The Arts |
|---|---|---|
| 480 | Free Lunch Students | 324 |
| 97.4% | Free Lunch % | 42.1% |
| 8 | Reduced Lunch Students | 69 |
Enrollment by Grade
Gadsden Elementary School
Grade
Esther F. Garrison School For The Arts
41
Pre-K
88
K
71
1
76
2
75
3
67
4
75
5
–
6
–
7
–
8
Student Demographics
Gadsden Elementary School
Gender
Ethnicity
Esther F. Garrison School For The Arts
Gender
Ethnicity
School Locations
Click to load map
Compare Gadsden Elementary School with Another School
Compare Any Two Schools
